Compact Chart:
|
| Jan van der Westen 1823-1907 (83) | Antonius Jongenelen - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hubertus (Bart) van der Westen 1853-1916 (62) | ![]() | Jacobus Johannes (Jacques) van der Westen 1890-1942 (51) | ![]() | Carolina Jongenelen 1855-1928 (72) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Antonia van Aperen 1819-1892 (73) | Adriana Maasmans - | | | ||||||||||
| Dirk "Dirk" van der Westen 1921-1998 (76) |
| Adriana Christina Petronella van der Velden | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Dirk (Dirk) Remie 1848- | ![]() | Martina (Stien) Remie 1897-1969 (72) | ![]() | Maria (Mieke) Vrins - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


